Duras Marguerite – Bus Stop Station – 2024
AREA | BUS | BUS STOP | CODE | DEPARTURE | RETURN | |||
14:15 | 15:10 | 16:15 | 17:10 | |||||
D2 THAO DIEN | FRAISE | MIMOSA (An Phu Urban Area, Thao Dien, District 2) | MMS | 07:10 | 14:45 | 16:05 | 16:45 | 17:45 |
PASTÈQUE | THAI CONG DESIGNER (215 A1 Nguyen Van Huong, Thao Dien, District 2) | TCD | 07:10 | 14:50 | 16:00 | 16:50 | 17:50 | |
XI RIVERVIEW PALACE (190 Nguyen Van Huong, Thao Dien, District 2) | XI | 07:05 | 14:55 | 15:55 | 16:55 | 17:55 | ||
PÊCHE | RIVER GARDEN (Corner Nguyen Van Huong and Street 66, Thao Dien, District 2) | RVG | 07:05 | 14:50 | 15:50 | 16:50 | 17:50 | |
POMME | TROPIC GARDEN (56 Street No. 66, Thao Dien, District 2) | TPG | 07:05 | 14:55 | Drop off at RVG | 16:55 | Drop off at RVG | |
CERISE | HAGL (37 Nguyen Van Huong, Thao Dien, District 2) | HAGL | 07:10 | 14:45 | 15:45 | 16:45 | 17:45 | |
RAISIN | THẢO ĐIỀN PEARL (12 Quoc Huong Street, Thao Dien, District 2) | TDP | 07:15 | 14:45 | 15:45 | 16:50 | 17:50 | |
LONGANE | PHU NHUAN COMPOUND (Street 44, Thao Dien, District 2) | PNC | 07:05 | 14:55 | Drop off at at TDP, MMS or HAGL (follow your request) | 16:55 | Drop off at at TDP, MMS or HAGL (follow your request) | |
FRUIT DU DRAGON | MASTERI T5 (159 Hanoi Highway, Thao Dien, District 2) | MAS | 07:10 | 14:40 | 15:40 | 16:40 | 17:40 | |
D2 AN PHU & D9 | PAMPLEMOUSSE 1 | THE VISTA (628c Hanoi Highway, An Phu, District 2) | VIS | 07:20 | 14:40 | 15:40 | 16:40 | 17:40 |
PAMPLEMOUSSE 2 | THE VISTA (628c Hanoi Highway, An Phu, District 2) | VIS | 07:20 | X | X | X | X | |
ORANGE | IMPERIA (An Phu, District 2) | IMP | 07:20 | 14:45 | 15:45 | 16:45 | 17:45 | |
MANGUE 1 | ESTELLA (Vu Tong Phan Street, An Phu, District 2) | EST | 07:20 | 14:40 | 15:40 | 16:40 | 17:40 | |
MANGUE 2 | ESTELLA (An Phu Street, An Phu, District 2) | EST | 07:20 | Drop off at EST (Đường Vũ Tông Phan, An Phú, Quận 2) | ||||
POIRE | LA ASTORIA PLAZA (383 Nguyen Duy Trinh, Binh Trung Tay Ward, District 2) | HML | 07:00 | 14:50 | Drop off at EST | 16:50 | 17:50 | |
PALM HEIGHT (QQR6+RC An Phu, District 2) | PALM | 07:10 | 15:00 | Drop off at EST | 17:00 | 18:00 | ||
SAIGON VILLAS HILL (99 Le Van Viet, Tang Nhon Phu, District 9) | SVH | 07:35 | 14:30 | 15:30 | 16:30 | 17:25 | ||
ANANAS | BRILLANT TOWER (DIAMOND ISLAND) (104 No. 1, Binh Trung Tay Ward, District 2) | BRT | 07:10 | 15:05 | Drop off at EST | 17:10 | 18:10 | |
D4 & D7, D9 | CARAMBOLE 1 | CANH VIEN 3 (C Street, District. 7) | CV | 07:00 | 14:55 | 15:55 | 16:55 | 17:55 |
CARAMBOLE 2 | SUNRISE RIVERSIDE (BLOCK B) (Nguyen Huu Tho Street, Phuoc Kien, Nha Be) | SRB | 06:40 | Drop off at NB | ||||
NGUYEN BINH (Nguyen Binh, Tan Phong, District. 7) | NB | 07:00 | 15:00 | 16:05 | 17:05 | 18:05 | ||
FRUIT DE LA PASSION | THE SUN AVENUE (Mai Chi Tho Street, An Phu, District. 2) | TSA | 07:15 | 15:10 | Drop off at EST | 17:15 | 18:15 | |
MANGOUSTAN 1 | FV HOSPITAL (6 Nguyen Luong Bang, Tan Phu, District. 7) | FV | 07:00 | 14:50 | 15:50 | 16:50 | 17:50 | |
MANGOUSTAN 2 | MERITA KHANG DIEN (Lien Phuong, Phuoc Long B, District. 9) | MRT | 07:25 | 14:35 | 15:30 | 16:35 | 17:30 | |
MANGOUSTAN 3 | LUCASTA KHANG DIEN | LCT | 07:25 | Drop off at MRT | ||||
GRENADES | VINHOME GRAND PARK (S3.02, Nguyen Xien, Long Thanh My, District. 9, Thu Duc) | VGP | 07:40 | 14:30 | x | 16:30 | x | |
BINH THANH & D1
|
LITCHI | MC DONALD ĐBP (2-6 Dien Bien Phu, Da Kao, District. 1) | MCD | 06:55 | 14:50 | 15:50 | 16:50 | 17:50 |
PAPAYE | SAIGON PEARL (92 Nguyen Huu Canh, Ward 22, Binh Thanh) | SGP | 07:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
VINHOMES (208 Nguyen Huu Canh, Vinhomes Tan Cang, Binh Thanh) | VHM | 07:10 | 15:05 | 16:05 | 17:05 | 18:05 | ||
CITRON
| LABOUR CULTURE PALACE (55B Nguyen Thi Minh Khai, Ward Ben Thanh, District. 1) | NTMK | 06:55 | 15:00 | 16:05 | 17:10 | 18:10 | |
182 THONG NHAT (182 Thong Nhat, Binh Tho Ward, Thu Duc) | 182 | 07:25 | 14:30 | 15:25 | 16:30 | 17:25 | ||
GO VAP & THU DUC |
FRUIT DU JACQUIER | GIGAMALL (240-242 Pham Van Dong, Hiep Binh Chanh, Thu Duc) | GGM | 07:15 | Drop off at D17 | x | Drop off at D17 | |
NO. 17 STREET (24 No. 17 Street, Hiep Binh Chanh, Thu Duc) | D17 | x | 14:50 | x | 17:00 | 17:45 | ||
RAMBOUTAN | VINCOM GO VAP (12 Phan Van Tri, Ward 5, District. Go Vap) | VGV | 07:00 | 15:05 | x | 17:05 | 18:00 | |
NI VIEN LONG NHIEU (Pham Van Dong, Ward Linh Tay, Thu Duc) | NVLN | 07:20 | Drop off at | |||||
PHU NHUAN |
MYRTILLE 1 | 7TH MILITARY REGION (202 Hoang Van Thu, Ward. 9, District. Phu Nhuan) | QK7 | 07:00 | 15:10 | X | 17:10 | 18:10 |
MYRTILLE 2 | 7TH MILITARY REGION (202 Hoang Van Thu, Ward. 9, District. Phu Nhuan) | QK7 |
07:00 | X | X | X | X | |
D11 | NOIX DE COCO | PHU THO STADIUM (1 Lu Gia, Ward. 15, District. 11) | PT | 06:50 | 15:20 | Drop off at NTMK, QK7 (follow your request) | ||
AN KHANH DEPARTMENT (Nguyen Quy Duc, An Phu An Khanh Urban Area, District 2) | AK | 07:25 | 14:40 | 15:40 | 16:40 | 17:40 |